Manage Student
| Center Code | Reg. No. | Student Name | Date of Birth | Course | Status | Image | Operation |
|---|---|---|---|---|---|---|---|
| 91105602 | 911056020246 | Guriya Kumari | 03-Mar-1999 | ADCA | RESULT OUT | ![]() | |
| 91105602 | 911056020247 | Mahammad Alam | 06-Apr-2006 | ADCA | RESULT OUT | ![]() | |
| 91105602 | 911056020248 | Afjal Ansari | 03-Sep-2005 | ADCA | RESULT OUT | ![]() | |
| 91105602 | 911056020249 | Ejaz Akhtar | 22-Jan-1999 | ADCA | RESULT OUT | ![]() | |
| 91105602 | 911056020250 | Zehan Alam | 01-Jan-2004 | ADCA | RESULT OUT | ![]() | |
| 91105602 | 911056020251 | Sagar Kumar | 21-Aug-2003 | ADCA | RESULT OUT | ![]() | |
| 91105602 | 911056020252 | Irphan Alam | 17-May-2006 | ADCA | RESULT OUT | ![]() | |
| 91105602 | 911056020253 | Neha Kumari | 15-May-2003 | DCA | RESULT OUT | ![]() | |
| 91105602 | 911056020288 | Kausar Ansari | 07-Dec-2002 | ADCA | RESULT OUT | ![]() |








