Manage Student
| Center Code | Reg. No. | Student Name | Date of Birth | Course | Status | Image | Operation |
|---|---|---|---|---|---|---|---|
| 91107305 | 911073050090 | Khushbu Kumari | 26-Jun-2007 | ADCA | RESULT OUT | ![]() | |
| 91107305 | 911073050091 | Rahul Kumar | 18-Sep-2005 | ADCA | RESULT OUT | ![]() | |
| 91107305 | 911073050092 | Soni Kumari | 15-Dec-2001 | ADCA | RESULT OUT | ![]() | |
| 91107305 | 911073050093 | Jeevan Kumar Suman | 31-Dec-1999 | Computer Typing | RESULT OUT | ![]() | |
| 91107305 | 911073050094 | Durgabati Kumari | 06-Mar-1997 | ADCA | RESULT OUT | ![]() | |
| 91107305 | 911073050095 | Hemant Kumar | 21-Aug-1997 | Computer Typing | RESULT OUT | ![]() | |
| 91107305 | 911073050096 | Mozammil Arzu | 01-Jan-1996 | Computer Typing | RESULT OUT | ![]() | |
| 91107305 | 911073050097 | Ankit Kumar | 08-Jun-2005 | ADCA | RESULT OUT | ![]() | |
| 91107305 | 911073050098 | Sonu Kumar | 01-Jan-2006 | ADCA | RESULT OUT | ![]() | |
| 91107305 | 911073050099 | Sonu Kumar | 01-Jan-2006 | Computer Typing | RESULT OUT | ![]() | |
| 91107305 | 911073050100 | Nishant Kumar | 02-Mar-2004 | ADCA | RESULT OUT | ![]() | |
| 91107305 | 911073050101 | Nishant Kumar | 02-Mar-2004 | Computer Typing | RESULT OUT | ![]() | |
| 91107305 | 911073050102 | Priyanshu Priya | 12-Mar-2006 | ADCA | RESULT OUT | ![]() | |
| 91107305 | 911073050103 | Priyanshu Priya | 12-Mar-2006 | Computer Typing | RESULT OUT | ![]() | |
| 91107305 | 911073050104 | Sandip Kumar | 05-Feb-1992 | ADCA | RESULT OUT | ![]() | |
| 91107305 | 911073050105 | Sandip Kumar | 05-Feb-1992 | Computer Typing | RESULT OUT | ![]() | |
| 91107305 | 911073050106 | Anupriya Kumari | 28-Jan-2003 | Computer Typing | RESULT OUT | ![]() |












