Manage Student
| Center Code | Reg. No. | Student Name | Date of Birth | Course | Status | Image | Operation |
|---|---|---|---|---|---|---|---|
| 91101202 | 911012024095 | Dharmveer Kumar | 01-Dec-2005 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024096 | Sandeep Verma | 30-Aug-2007 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024097 | Rakhi Kumari | 12-Apr-2005 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024128 | Aradhya | 03-Sep-2003 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024129 | Rishikesh Kumar | 25-Dec-2005 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024130 | Anuj Kumar | 31-Dec-2006 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012023189 | Gautam Kumar | 25-Jan-1997 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024136 | Beby Kumari | 12-Oct-2007 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024154 | Gajadhar Kumar | 03-Jan-2007 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024155 | Alok Kumar | 15-Oct-1998 | Comp. Typing | RESULT OUT | ![]() | |
| 91101202 | 911012024157 | Megha Kumari | 08-Aug-2007 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024158 | Megha Kumari | 08-Aug-2007 | Comp. Typing | RESULT OUT | ![]() | |
| 91101202 | 911012024159 | Puja Kumari | 06-Jan-2001 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024160 | Vishal Kumar | 01-Jan-2001 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024161 | Vishal Kumar | 01-Jan-2001 | Comp. Typing | RESULT OUT | ![]() | |
| 91101202 | 911012024167 | Prity Kumari | 15-Apr-2002 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024168 | Shashi Ranjan | 24-Sep-1989 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024169 | Shashi Ranjan | 24-Sep-1989 | Comp. Typing | RESULT OUT | ![]() | |
| 91101202 | 911012024170 | Suraj Kumar | 06-Sep-2000 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024171 | Suraj Kumar | 06-Sep-2000 | Comp. Typing | RESULT OUT | ![]() |















