Manage Student
| Center Code | Reg. No. | Student Name | Date of Birth | Course | Status | Image | Operation |
|---|---|---|---|---|---|---|---|
| 91101202 | 911012023005 | Ajay Kumar | 12-Mar-1999 | Computer Typing | RESULT OUT | ![]() | |
| 91101202 | 911012023917 | Sagar Kumar | 05-Mar-1990 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024130 | Anuj Kumar | 31-Dec-2006 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024159 | Puja Kumari | 06-Jan-2001 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024160 | Vishal Kumar | 01-Jan-2001 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024161 | Vishal Kumar | 01-Jan-2001 | Comp. Typing | RESULT OUT | ![]() | |
| 91101202 | 911012024175 | Vibha Kumari | 09-Jul-2005 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024182 | Chandragupta Kumar | 05-May-2000 | Comp. Typing | RESULT OUT | ![]() | |
| 91101202 | 911012024185 | Vivek Kumar | 05-May-2004 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024186 | Vivek Kumar | 05-May-2004 | Comp. Typing | RESULT OUT | ![]() | |
| 91101202 | 911012024201 | Dharmvir Kumar | 05-Apr-2004 | Comp. Typing | RESULT OUT | ![]() | |
| 91101202 | 911012024276 | Badal Kumar | 16-Oct-2008 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024283 | Sudhesh Yadav | 04-Jun-2007 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024292 | Pawan Kumar | 23-Sep-2000 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024293 | Pawan Kumar | 23-Sep-2000 | Comp. Typing | RESULT OUT | ![]() | |
| 91101202 | 911012024304 | Suman Kumar | 02-Aug-1995 | ADCA | RESULT OUT | ![]() | |
| 91101202 | 911012024309 | Rajnikant | 26-Jul-2005 | ADCA | RESULT OUT | ![]() |














