| |
|
910998050033 |
|
| | Manraj Chauhan | ||
| | Shrigaroo Devi | ||
| | Shri Ram Chandra Chauhan | ||
| | Pipe Fitter & Pipe Fabricator ( PF ) | ||
| | 3 Months | ||
| | Gitanjali Computer Institute, Sahatwar, Ballia, UP | ||
| | 91099805 | ||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| Total | 500 | 200 | 415 |
| Overall Percentage : 83.00 % | *Grade : B | ||
| *Grade : | A | B | C | D | Failure |
|---|---|---|---|---|---|
| Mark Range : | (85 to 100%) | (70 to 84%) | (55 to 69%) | (42 to 54%) | (Below 40%) |
|
Date of Issue : 10-Apr-2021
|
|||||
![]() |