
| : | Nilam Devi | |
| : | Anil Prasad | |
| : | Graduate | |
| : | Steno-Typist ( ST ) | |
| : | 12 Months | |
| : | 91101202 | |
| : | Accounts Academy | |
| : | Biharsharif, Nalanda | |
| : | 9234347331 | |
| : | 20-11-2022 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 50 | |||
| 55 | |||
| 0 | |||
| 110 |

| : | Nilam Devi | |
| : | Anil Prasad | |
| : | Graduate | |
| : | Steno-Typist ( ST ) | |
| : | 12 Months | |
| : | 91101202 | |
| : | Accounts Academy | |
| : | Biharsharif, Nalanda | |
| : | 9234347331 | |
| : | 20-11-2022 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 50 | |||
| 55 | |||
| 0 | |||
| 110 |