
| : | Lalita Devi | |
| : | Sanjeev Kumar | |
| : | Matric | |
| : | Computer Typing ( Comp. Typing ) | |
| : | 12 Months | |
| : | 91102002 | |
| : | Nav Prabhat Computer Centre | |
| : | Sipara, Patna | |
| : | 9122486856 | |
| : | 06-05-2021 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 43 | |||
| 38 |

| : | Lalita Devi | |
| : | Sanjeev Kumar | |
| : | Matric | |
| : | Computer Typing ( Comp. Typing ) | |
| : | 12 Months | |
| : | 91102002 | |
| : | Nav Prabhat Computer Centre | |
| : | Sipara, Patna | |
| : | 9122486856 | |
| : | 06-05-2021 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 43 | |||
| 38 |