
| : | Sushila Devi | |
| : | Prem Singh | |
| : | Graduate | |
| : | Steno-Typist ( ST ) | |
| : | 12 Months | |
| : | 91101210 | |
| : | Gurukul Commercial Institute | |
| : | Garhpar, Bihar Sharif , Nalanda | |
| : | 7856869040 | |
| : | 20-11-2022 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 45 | |||
| 50 | |||
| 0 | |||
| 110 |

| : | Sushila Devi | |
| : | Prem Singh | |
| : | Graduate | |
| : | Steno-Typist ( ST ) | |
| : | 12 Months | |
| : | 91101210 | |
| : | Gurukul Commercial Institute | |
| : | Garhpar, Bihar Sharif , Nalanda | |
| : | 7856869040 | |
| : | 20-11-2022 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 45 | |||
| 50 | |||
| 0 | |||
| 110 |