
| : | Champa Devi | |
| : | Dyashankar Yadav | |
| : | Intermediate | |
| : | Diploma In Fire & Industrial Safety Management ( DFISM ) | |
| : | 12 Months | |
| : | 91105604 | |
| : | HR Computer Education | |
| : | Mirganj, Gopalganj | |
| : | 6201528726 | |
| : | 12-08-2022 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 81 | |||
| 83 | |||
| 85 | |||
| 87 | |||
| 84 | |||
| 80 | |||
| 88 | |||
| 86 | |||