
| : | Biva Devi | |
| : | Rajendra Kumar Pandey | |
| : | Matric | |
| : | Steno-Typist ( ST ) | |
| : | 12 Months | |
| : | 91102007 | |
| : | Zenith Classes | |
| : | Naya Tola, Patna | |
| : | 9102400201 | |
| : | 05-07-2018 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 0 | |||
| 42 | |||
| 100 | |||
| 0 |

| : | Biva Devi | |
| : | Rajendra Kumar Pandey | |
| : | Matric | |
| : | Steno-Typist ( ST ) | |
| : | 12 Months | |
| : | 91102007 | |
| : | Zenith Classes | |
| : | Naya Tola, Patna | |
| : | 9102400201 | |
| : | 05-07-2018 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 0 | |||
| 42 | |||
| 100 | |||
| 0 |