
| : | Santoshi Devi | |
| : | Nand Kishor Singh | |
| : | Intermediate | |
| : | Diploma In Fire & Industrial Safety Management ( DFISM ) | |
| : | 12 Months | |
| : | 91105607 | |
| : | Patel Institute of Technology & Tech Management | |
| : | Mirganj, Gopalganj | |
| : | 8651221708 | |
| : | 29-06-2024 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 86 | |||
| 87 | |||
| 84 | |||
| 83 | |||
| 86 | |||
| 85 | |||
| 88 | |||
| 81 | |||