
| : | Sunita Devi | |
| : | Dharmendra Kumar Singh | |
| : | Matric | |
| : | Computer Typing ( Comp. Typing ) | |
| : | 12 Months | |
| : | 91108803 | |
| : | VITE Computer Education | |
| : | Karghar, Rohtas | |
| : | 9546287205 | |
| : | 29-06-2024 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 52 | |||
| 41 |

| : | Sunita Devi | |
| : | Dharmendra Kumar Singh | |
| : | Matric | |
| : | Computer Typing ( Comp. Typing ) | |
| : | 12 Months | |
| : | 91108803 | |
| : | VITE Computer Education | |
| : | Karghar, Rohtas | |
| : | 9546287205 | |
| : | 29-06-2024 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 52 | |||
| 41 |