
| : | Manorma Devi | |
| : | Raj Kumar Prasad | |
| : | Graduate | |
| : | Computer Typing ( Comp. Typing ) | |
| : | 12 Months | |
| : | 91101202 | |
| : | Accounts Academy | |
| : | Biharsharif, Nalanda | |
| : | 9234347331 | |
| : | 09-06-2024 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 45 |

| : | Manorma Devi | |
| : | Raj Kumar Prasad | |
| : | Graduate | |
| : | Computer Typing ( Comp. Typing ) | |
| : | 12 Months | |
| : | 91101202 | |
| : | Accounts Academy | |
| : | Biharsharif, Nalanda | |
| : | 9234347331 | |
| : | 09-06-2024 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 45 |