
| : | Pravila Devi | |
| : | Rajkapoor Saw | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91102015 | |
| : | National Business College | |
| : | Nala Road, Patna | |
| : | 9386645598 | |
| : | 15-04-2024 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 0 |

| : | Pravila Devi | |
| : | Rajkapoor Saw | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91102015 | |
| : | National Business College | |
| : | Nala Road, Patna | |
| : | 9386645598 | |
| : | 15-04-2024 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 0 |