
| : | Girija Devi | |
| : | Anil Prasad | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91105604 | |
| : | HR Computer Education | |
| : | Mirganj, Gopalganj | |
| : | 6201528726 | |
| : | 18-06-2024 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 35 |

| : | Girija Devi | |
| : | Anil Prasad | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91105604 | |
| : | HR Computer Education | |
| : | Mirganj, Gopalganj | |
| : | 6201528726 | |
| : | 18-06-2024 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 35 |