
| : | Suma Devi | |
| : | Lalo Sharma | |
| : | Matric | |
| : | Diploma In Fire & Industrial Safety Management ( DFISM ) | |
| : | 12 Months | |
| : | 91105607 | |
| : | Patel Institute of Technology & Tech Management | |
| : | Mirganj, Gopalganj | |
| : | 8651221708 | |
| : | 09-06-2024 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 85 | |||
| 84 | |||
| 87 | |||
| 88 | |||
| 91 | |||
| 83 | |||
| 80 | |||
| 85 | |||