
| : | Rina Kumari | |
| : | Dharmendra Kumar | |
| : | Intermediate | |
| : | Steno-Typist ( ST ) | |
| : | 12 Months | |
| : | 91101202 | |
| : | Accounts Academy | |
| : | Biharsharif, Nalanda | |
| : | 9234347331 | |
| : | 29-04-2024 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 45 | |||
| 0 | |||
| 120 |

| : | Rina Kumari | |
| : | Dharmendra Kumar | |
| : | Intermediate | |
| : | Steno-Typist ( ST ) | |
| : | 12 Months | |
| : | 91101202 | |
| : | Accounts Academy | |
| : | Biharsharif, Nalanda | |
| : | 9234347331 | |
| : | 29-04-2024 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 45 | |||
| 0 | |||
| 120 |