
| : | Juli Devi | |
| : | Dilip Kumar Ram | |
| : | Matric | |
| : | Computer Typing ( Comp. Typing ) | |
| : | 12 Months | |
| : | 91102508 | |
| : | Golden Computer | |
| : | Mahua, Vaishali | |
| : | 6202089595 | |
| : | 11-08-2024 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 42 | |||
| 38 |

| : | Juli Devi | |
| : | Dilip Kumar Ram | |
| : | Matric | |
| : | Computer Typing ( Comp. Typing ) | |
| : | 12 Months | |
| : | 91102508 | |
| : | Golden Computer | |
| : | Mahua, Vaishali | |
| : | 6202089595 | |
| : | 11-08-2024 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 42 | |||
| 38 |