
| : | Shobha Devi | |
| : | Manikant Kumar | |
| : | Matric | |
| : | Steno-Typist ( ST ) | |
| : | 12 Months | |
| : | 91102016 | |
| : | RJ Shorthand & Steno Graphy | |
| : | Boaring Canal Road, Patna | |
| : | 7739266298 | |
| : | 29-10-2024 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 35 | |||
| 45 | |||
| 100 | |||
| 0 |

| : | Shobha Devi | |
| : | Manikant Kumar | |
| : | Matric | |
| : | Steno-Typist ( ST ) | |
| : | 12 Months | |
| : | 91102016 | |
| : | RJ Shorthand & Steno Graphy | |
| : | Boaring Canal Road, Patna | |
| : | 7739266298 | |
| : | 29-10-2024 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 35 | |||
| 45 | |||
| 100 | |||
| 0 |