
| : | Pushpa Devi | |
| : | Manoj Kumar | |
| : | Matric | |
| : | Steno-Typist ( ST ) | |
| : | 12 Months | |
| : | 91105407 | |
| : | Infotech World Computer Academy | |
| : | Maker, Saran | |
| : | 7488858565 | |
| : | 07-10-2021 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 35 | |||
| 45 | |||
| 0 | |||
| 110 |

| : | Pushpa Devi | |
| : | Manoj Kumar | |
| : | Matric | |
| : | Steno-Typist ( ST ) | |
| : | 12 Months | |
| : | 91105407 | |
| : | Infotech World Computer Academy | |
| : | Maker, Saran | |
| : | 7488858565 | |
| : | 07-10-2021 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 35 | |||
| 45 | |||
| 0 | |||
| 110 |