
| : | Lalita Devi | |
| : | Brajkishor Prasad | |
| : | Matric | |
| : | Steno-Typist ( ST ) | |
| : | 12 Months | |
| : | 91102008 | |
| : | Pitman Steno Computer Typing Centre | |
| : | Sultanganj, Patna | |
| : | 9608109112 | |
| : | 07-03-2021 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 33 | |||
| 40 | |||
| 90 | |||
| 85 |

| : | Lalita Devi | |
| : | Brajkishor Prasad | |
| : | Matric | |
| : | Steno-Typist ( ST ) | |
| : | 12 Months | |
| : | 91102008 | |
| : | Pitman Steno Computer Typing Centre | |
| : | Sultanganj, Patna | |
| : | 9608109112 | |
| : | 07-03-2021 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 33 | |||
| 40 | |||
| 90 | |||
| 85 |