
| : | Usha Devi | |
| : | Sujit Kumar | |
| : | Matric | |
| : | Steno-Typist ( ST ) | |
| : | 12 Months | |
| : | 91102002 | |
| : | Nav Prabhat Computer Centre | |
| : | Sipara, Patna | |
| : | 9122486856 | |
| : | 02-01-2022 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 45 | |||
| 105 | |||
| 100 |

| : | Usha Devi | |
| : | Sujit Kumar | |
| : | Matric | |
| : | Steno-Typist ( ST ) | |
| : | 12 Months | |
| : | 91102002 | |
| : | Nav Prabhat Computer Centre | |
| : | Sipara, Patna | |
| : | 9122486856 | |
| : | 02-01-2022 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 45 | |||
| 105 | |||
| 100 |