
| : | Renu Devi | |
| : | Anil Kumar | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91108804 | |
| : | Om Computer Education Foundation | |
| : | Akorhi Gola, Rohtas | |
| : | 9097900691 | |
| : | 09-06-2022 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 35 |

| : | Renu Devi | |
| : | Anil Kumar | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91108804 | |
| : | Om Computer Education Foundation | |
| : | Akorhi Gola, Rohtas | |
| : | 9097900691 | |
| : | 09-06-2022 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 35 |