
| : | Manju Devi | |
| : | Bhutan Mahto | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91104101 | |
| : | Mukesh Computer Centre | |
| : | Ashramnagar , Banka | |
| : | 8757418117 | |
| : | 28-03-2022 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 35 |

| : | Manju Devi | |
| : | Bhutan Mahto | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91104101 | |
| : | Mukesh Computer Centre | |
| : | Ashramnagar , Banka | |
| : | 8757418117 | |
| : | 28-03-2022 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 35 |