
| : | Sanju Kumari | |
| : | Shivendra Kumar | |
| : | Intermediate | |
| : | Computer Typing ( Computer Typing ) | |
| : | 3 Months | |
| : | 91102515 | |
| : | Parivartan Computer | |
| : | Baksama, Vaishali | |
| : | 9199410773 | |
| : | 09-10-2022 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 35 |

| : | Sanju Kumari | |
| : | Shivendra Kumar | |
| : | Intermediate | |
| : | Computer Typing ( Computer Typing ) | |
| : | 3 Months | |
| : | 91102515 | |
| : | Parivartan Computer | |
| : | Baksama, Vaishali | |
| : | 9199410773 | |
| : | 09-10-2022 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 35 |