
| : | Mehar Nigar | |
| : | Imran Ahmad | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91105307 | |
| : | Vision Computer Classes | |
| : | Shivpuri, Araria | |
| : | 9709486791 | |
| : | 09-08-2022 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 35 |

| : | Mehar Nigar | |
| : | Imran Ahmad | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91105307 | |
| : | Vision Computer Classes | |
| : | Shivpuri, Araria | |
| : | 9709486791 | |
| : | 09-08-2022 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 35 |