
| : | Munni Devi | |
| : | Sunil Kumar | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91102103 | |
| : | Spectrum Computer | |
| : | Karja, Muzaffarpur | |
| : | 7488556473 | |
| : | 26-01-2022 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 35 |

| : | Munni Devi | |
| : | Sunil Kumar | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91102103 | |
| : | Spectrum Computer | |
| : | Karja, Muzaffarpur | |
| : | 7488556473 | |
| : | 26-01-2022 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 40 | |||
| 35 |