
| : | Sona Devi | |
| : | Mundrika Singh | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 3 Months | |
| : | 91105604 | |
| : | HR Computer Education | |
| : | Mirganj, Gopalganj | |
| : | 6201528726 | |
| : | 17-11-2022 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 41 | |||
| 37 |

| : | Sona Devi | |
| : | Mundrika Singh | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 3 Months | |
| : | 91105604 | |
| : | HR Computer Education | |
| : | Mirganj, Gopalganj | |
| : | 6201528726 | |
| : | 17-11-2022 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 41 | |||
| 37 |