
| : | Nelu Devi | |
| : | Rajkumar Prasad | |
| : | Graduate | |
| : | Computer Typing ( Comp. Typing ) | |
| : | 12 Months | |
| : | 91102002 | |
| : | Nav Prabhat Computer Centre | |
| : | Sipara, Patna | |
| : | 9122486856 | |
| : | 16-06-2022 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 43 | |||
| 37 |

| : | Nelu Devi | |
| : | Rajkumar Prasad | |
| : | Graduate | |
| : | Computer Typing ( Comp. Typing ) | |
| : | 12 Months | |
| : | 91102002 | |
| : | Nav Prabhat Computer Centre | |
| : | Sipara, Patna | |
| : | 9122486856 | |
| : | 16-06-2022 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 43 | |||
| 37 |