
| : | Savita Devi | |
| : | Dharmendra Kumar | |
| : | Intermediate | |
| : | Computer Typing ( Comp. Typing ) | |
| : | 12 Months | |
| : | 91108803 | |
| : | VITE Computer Education | |
| : | Karghar, Rohtas | |
| : | 9546287205 | |
| : | 17-02-2022 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 50 | |||
| 40 |

| : | Savita Devi | |
| : | Dharmendra Kumar | |
| : | Intermediate | |
| : | Computer Typing ( Comp. Typing ) | |
| : | 12 Months | |
| : | 91108803 | |
| : | VITE Computer Education | |
| : | Karghar, Rohtas | |
| : | 9546287205 | |
| : | 17-02-2022 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 50 | |||
| 40 |