
| : | Renu Devi | |
| : | Dilip Kumar Thakur | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91102504 | |
| : | Wizard Tech Computer Centre | |
| : | Jandaha, Vaishali | |
| : | 9905060756 | |
| : | 20-11-2022 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 41 | |||
| 36 |

| : | Renu Devi | |
| : | Dilip Kumar Thakur | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91102504 | |
| : | Wizard Tech Computer Centre | |
| : | Jandaha, Vaishali | |
| : | 9905060756 | |
| : | 20-11-2022 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 41 | |||
| 36 |