
| : | Pramila Devi | |
| : | Pramod Sah | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91102901 | |
| : | Lakshami Computer Institute | |
| : | Barharia, Siwan | |
| : | 7091162800 | |
| : | 05-06-2022 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 42 | |||
| 36 |

| : | Pramila Devi | |
| : | Pramod Sah | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91102901 | |
| : | Lakshami Computer Institute | |
| : | Barharia, Siwan | |
| : | 7091162800 | |
| : | 05-06-2022 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 42 | |||
| 36 |