
| : | Sunita Devi | |
| : | Arjun Sahni | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91106403 | |
| : | Xpert Computer Institute | |
| : | Banmankhi, Purnia | |
| : | 7717784838 | |
| : | 26-01-2023 |
Performance Report
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 43 | |||
| 37 |

| : | Sunita Devi | |
| : | Arjun Sahni | |
| : | Matric | |
| : | Computer Typing ( Computer Typing ) | |
| : | 6 Months | |
| : | 91106403 | |
| : | Xpert Computer Institute | |
| : | Banmankhi, Purnia | |
| : | 7717784838 | |
| : | 26-01-2023 |
| Exam | Full Marks | Pass Marks | Marks Obtained |
|---|---|---|---|
| 43 | |||
| 37 |